Filters Reset
Save Search (1)
Save your search to get Alerts
91 Properties
91 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 434 Beds 4 Baths 3,000 SqFt$1,090,000Open 5/18 2PM-4PM
- 1/37 373 Beds 4 Baths 1,500 SqFt$639,000Open 5/18 2PM-4PM
- 1/42 423 Beds 4 Baths 2,500 SqFt$885,000Open 5/18 2PM-4PM
- 1/30 303 Beds 3 Baths 1,100 SqFt$630,000Open 5/18 2PM-4PM
- 1/42 423 Beds 3 Baths 1,500 SqFt$670,000Open 5/18 2PM-4PM
- 1/29 294 Beds 3 Baths 2,500 SqFt$1,060,000Open 5/18 2PM-4PM
- 3D4 Beds 3 Baths 2,000 SqFt$749,900Open 5/18 2PM-4PM
- 1/23 234 Beds 3 Baths 1,500 SqFt$714,900Open 5/18 2PM-4PM
- 1/40 404 Beds 4 Baths 2,500 SqFt$1,099,900Open 5/18 2PM-4PM
- 1/50 503 Beds 3 Baths 1,500 SqFt$714,900Open 5/18 2PM-4PM
- 1/32 324 Beds 3 Baths 1,500 SqFt$975,000Open 5/18 2PM-4PM
- 1/26 263 Beds 3 Baths 1,500 SqFt$810,000Open 5/18 2PM-4PM
3143 FINDLAY CREEK DRIVE, Ottawa, ON K1T4G1
Listed by COLDWELL BANKER FIRST OTTAWA REALTY
Single Family Home
- 1/34 344 Beds 3 Baths 2,500 SqFt$1,225,000New
727 BUNCHBERRY WAY, Ottawa, ON K1T3T8
Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA
Single Family Home
- 1/26 262 Beds 3 Baths 700 SqFt$719,900New
552 SILVERBELL CRESCENT, Ottawa, ON K1T0P1
Listed by PAUL RUSHFORTH REAL ESTATE INC.
Single Family Home
- 1/49 493 Beds 3 Baths 1,100 SqFt$679,900New
- 3D3 Beds 3 Baths 1,100 SqFt$669,868New
- 1/29 293 Beds 3 Baths 1,500 SqFt$689,900New
- 1/44 445 Beds 4 Baths 2,000 SqFt$899,900New
- 1/32 323 Beds 3 Baths 1,500 SqFt$689,900New
- 1/49 493 Beds 3 Baths 1,100 SqFt$659,900New
- 1/50 504 Beds 4 Baths 2,000 SqFt$960,000New
816 SLATTERY'S FIELD STREET, Ottawa, ON K1T0J1
Listed by RE/MAX HALLMARK REALTY GROUP
Single Family Home
- 1/33 334 Beds 4 Baths 2,000 SqFt$919,900New
- 1/46 463 Beds 4 Baths 1,500 SqFt$699,900New
- 1/31 313 Beds 3 Baths 1,500 SqFt$614,900New