Filters Reset
Save Search (1)
Save your search to get Alerts
2.1K Properties
2,101 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 376 Beds 6 Baths 3,931 SqFt$2,999,000Open Sat 2:30PM-4PM
- 1/39 392 Beds 2 Baths 765 SqFt$829,900Open Sat 2PM-4PM
- 1/32 322 Beds 1 Bath 862 SqFt$622,000Open Sun 1PM-3PM
- 1/21 212 Beds 2 Baths 807 SqFt$749,900Open Sat 2PM-4PM
- 1/40 405 Beds 3 Baths 2,386 SqFt$1,799,900Open Sun 2PM-4PM
687 ROSSER AVENUE, Burnaby, BC V5C5C6
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1/2 21 Bed 1 Bath 512 SqFt$499,900Open Sat 2PM-4PM
- 1/40 403 Beds 3 Baths 1,828 SqFt$1,299,000Open Sat 2:30PM-4PM
- 1/30 301 Bed 1 Bath 583 SqFt$699,000Open Sat 2PM-4PM
- 1/22 223 Beds 3 Baths 2,737 SqFt$2,099,000Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 1,089 SqFt$799,800Open Sat 2PM-4PM
- 1/40 401 Bed 1 Bath 577 SqFt$569,900Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 1,020 SqFt$965,000Open Fri 5PM-7PM
- 1/25 251 Bed 1 Bath 593 SqFt$599,000Open Sat 2PM-4PM
- 1/31 312 Beds 2 Baths 821 SqFt$979,000Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 886 SqFt$719,000Open Sat 2PM-4PM
- 1/28 282 Beds 2 Baths 948 SqFt$929,000Open Sat 2PM-4PM
- 3D5 Beds 5 Baths 4,435 SqFt$3,198,000Open Sat 2PM-4PM
- 1/34 342 Beds 2 Baths 879 SqFt$815,000Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 844 SqFt$765,900Open Sun 12PM-1:30PM
- 1/38 384 Beds 3 Baths 2,135 SqFt$1,199,000Open Sat 2PM-4PM
- 1/25 251 Bed 1 Bath 537 SqFt$538,800Open Sun 2PM-4PM
- 1/31 312 Beds 1 Bath 923 SqFt$665,000Open Sat 2PM-4PM
- 1/12 122 Beds 1 Bath 842 SqFt$534,000Open Sat 2PM-4PM
- 1/24 242 Beds 2 Baths 898 SqFt$738,000Open Sat 1PM-3PM