Filters Reset
Save Search (1)
Save your search to get Alerts
2.2K Properties
2,167 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 362 Beds 2 Baths 982 SqFt$797,000Open 7/20 2PM-4PM
5611 GORING ST #1402, Burnaby, BC V5B0A3
Listed by Coldwell Banker Prestige Realty
Single Family Home
- 1/40 404 Beds 3 Baths 3,423 SqFt$1,998,000Open 7/20 12PM-1:30PM
- 1/38 382 Beds 2 Baths 1,084 SqFt$855,000Open 7/20 2PM-4PM
- 1/36 364 Beds 2 Baths 1,653 SqFt$1,628,000Open 7/20 2PM-4PM
7984 18TH AVENUE, Burnaby, BC V3N1J6
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 1/40 407 Beds 6 Baths 4,457 SqFt$2,699,000Open 7/20 3PM-5PM
- 1/13 131 Bed 1 Bath 595 SqFt$629,900Open 7/20 2PM-4PM
- 1/37 371 Bed 1 Bath 831 SqFt$578,900Open 7/20 2PM-4PM
- 3D1 Bed 1 Bath 601 SqFt$595,000Open 7/20 12:30PM-2PM
- 1/26 263 Beds 1 Bath 987 SqFt$634,900Open 7/20 1PM-3PM
- 3D4 Beds 3 Baths 2,149 SqFt$2,599,000Open 7/20 2PM-4PM
- 1/33 332 Beds 3 Baths 1,198 SqFt$1,249,900Open 7/20 2:30PM-4PM
4352 HASTINGS ST #406, Burnaby, BC V5C2J9
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/39 396 Beds 4 Baths 2,620 SqFt$1,799,000Open 7/20 2PM-4PM
- 1/35 354 Beds 4 Baths 2,347 SqFt$1,180,000Open 7/20 2PM-4PM
- 1/33 334 Beds 4 Baths 1,928 SqFt$1,749,999Open 7/20 2:30PM-4:30PM
- 1/14 142 Beds 2 Baths 875 SqFt$749,999Open 7/20 12PM-2PM
- 1/26 261 Bed 1 Bath 589 SqFt$539,000Open 7/20 2PM-4PM
- 1/30 301 Bed 1 Bath 664 SqFt$715,000Open 7/20 12PM-2PM
- 1/31 312 Beds 1 Bath 1,026 SqFt$659,000Open 7/20 1PM-3PM
6540 BURLINGTON AVE #201, Burnaby, BC V5H4G3
Listed by Keller Williams Ocean Realty
Single Family Home
- 1/40 406 Beds 7 Baths 4,735 SqFt$3,098,000Open 7/20 2PM-4PM
- 1/27 271 Bed 1 Bath 821 SqFt$545,000Open 7/20 12PM-2PM
- 1/28 282 Beds 2 Baths 878 SqFt$699,900Open 7/20 2PM-4PM
- 3D2 Beds 2 Baths 1,176 SqFt$1,580,000Open 7/20 2PM-4PM
- 1/25 253 Beds 3 Baths 1,245 SqFt$1,588,000Open 7/20 2:30PM-4PM
- 1/25 256 Beds 4 Baths 2,449 SqFt$1,699,000Open 7/20 2PM-4PM