Filters Reset
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 132 Beds 1 Bath 700 SqFt$409,000Active
- 3D4 Beds 3 Baths 1,100 SqFt$699,900Price Dropped by $10K
- 1/42 424 Beds 2 Baths 1,100 SqFt$849,900Active
- 3D3 Beds 3 Baths 1,500 SqFt$595,000Active
- 1/28 283 Beds 3 Baths 1,500 SqFt$579,900Price Dropped by $5K
- 1/34 344 Beds 3 Baths 1,500 SqFt$849,900Active
- 1/23 233 Beds 3 Baths 1,100 SqFt$514,900Price Dropped by $10K
- 1/41 415 Beds 4 Baths 2,500 SqFt$899,900Active
- 1/19 192 Beds 1 Bath 1,000 SqFt$415,000Active
- 1/50 506 Beds 5 Baths 3,500 SqFt$1,749,900Active
1453 NOTRE DAME STREET, Russell, ON K0A1W0
Listed by ROYAL LEPAGE PERFORMANCE REALTY
Single Family Home
- 1/21 214 Beds 3 Baths 1,500 SqFt$608,500Active
- 1/21 214 Beds 3 Baths 1,500 SqFt$588,500Active
- 1/21 213 Beds 3 Baths 1,500 SqFt$586,750Active
- 1/50 503 Beds 3 Baths 1,500 SqFt$899,900Active
782 NOTRE DAME STREET, Russell, ON K0A1W0
Listed by ROYAL LEPAGE PERFORMANCE REALTY
Single Family Home
- 1/42 425 Beds 2 Baths 1,500 SqFt$799,900Price Dropped by $10K
1430 NOTRE DAME STREET, Russell, ON K0A1W0
Listed by ROYAL LEPAGE PERFORMANCE REALTY
Single Family Home
- 1/30 304 Beds 3 Baths 1,500 SqFt$479,900Active
- 1/45 453 Beds 3 Baths 1,500 SqFt$838,800Price Dropped by $36K
- 1/44 446 Beds 4 Baths 2,000 SqFt$779,900Price Dropped by $20K
- 1/17 173 Beds 3 Baths 1,500 SqFt$569,900Active
- 1/29 293 Beds 2 Baths 1,500 SqFt$619,900Price Dropped by $15K
1436 STE MARIE STREET, Russell, ON K0A1W0
Listed by RE/MAX AFFILIATES REALTY LTD.
Single Family Home
- 3D4 Beds 3 Baths 2,000 SqFt$729,900Active
- 1/24 245 Beds 3 Baths 1,500 SqFt$679,900Active
- 1/42 426 Beds 2 Baths 1,100 SqFt$775,000Price Dropped by $20K
- 1/49 493 Beds 3 Baths 1,500 SqFt$684,900Price Dropped by $15K