Filters Reset
Save Search (1)
Save your search to get Alerts
116 Properties
116 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 2 Baths 1,200 SqFt$2,380New
- 1/24 243 Beds 3 Baths 1,500 SqFt$2,900New
- 1/20 204 Beds 4 Baths 2,000 SqFt$3,800New
- 1/22 224 Beds 4 Baths$3,500New
532 SUPERNOVA STREET, Ottawa, ON K4M0K2
Listed by KELLER WILLIAMS INTEGRITY REALTY
Single Family Home
- 1/24 243 Beds 3 Baths 1,500 SqFt$2,750New
- 1/27 272 Beds 2 Baths 1,100 SqFt$2,400New
- 1/22 222 Beds 2 Baths 700 SqFt$2,350New
- 1/31 311 Bed 2 Baths 1,400 SqFt$2,995Active
- 1/22 222 Beds 2 Baths 1,000 SqFt$2,800Active
- 1/45 455 Beds 5 Baths 2,500 SqFt$4,500Active
- 1/22 223 Beds 3 Baths 1,100 SqFt$2,600Active
- 1/49 493 Beds 3 Baths 1,100 SqFt$2,900Active
- 1/20 202 Beds 2 Baths 1,800 SqFt$2,495Active
- 1/31 315 Beds 4 Baths 2,000 SqFt$3,700Active
- 1/5 53 Beds 3 Baths 1,100 SqFt$2,660Active
- 1/43 436 Beds 5 Baths 3,000 SqFt$4,200Active
- 1/16 163 Beds 3 Baths 1,500 SqFt$2,650Active
- 1/12 124 Beds 4 Baths 1,500 SqFt$3,399Active
- 1/34 343 Beds 3 Baths 1,500 SqFt$2,700Active
- 1/37 37$199,000Active