Filters Reset
Save Search (1)
Save your search to get Alerts
284 Properties
284 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 91 Bed 1 Bath 705 SqFt$529,900Price Dropped by $20K
- 1/40 404 Beds 5 Baths 3,653 SqFt$2,289,000Active
- 1/9 93 Beds 3 Baths 1,977 SqFt$1,649,900Active
- 1/9 93 Beds 3 Baths 1,847 SqFt$1,509,000Active
- 1/20 202 Beds 2 Baths 809 SqFt$749,000Active
- 1/29 291 Bed 1 Bath 538 SqFt$510,000Active
- 1/26 263 Beds 3 Baths 1,466 SqFt$1,088,000Active
- 1/39 392 Beds 2 Baths 1,001 SqFt$895,000Active
- 1/37 371 Bed 1 Bath 824 SqFt$499,000Active
- 1/35 354 Beds 4 Baths 1,518 SqFt$1,368,000Active
- 3D3 Beds 2 Baths 1,480 SqFt$1,199,000Price Dropped by $50K
- 3D3 Beds 2 Baths 1,892 SqFt$1,185,000Active
- 3D3 Beds 4 Baths 1,699 SqFt$975,000Active
- 1/27 271 Bed 1 Bath 619 SqFt$589,000Active
- 1/17 171 Bed 1 Bath 543 SqFt$479,000Active
- 1/19 192 Beds 1 Bath 600 SqFt$399,000Price Dropped by $76K
9063 PARADISE VALLEY ROAD, Squamish, BC V0N1T0
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/14 143 Beds 2 Baths 2,445 SqFt$1,175,000Price Dropped by $20K
- 3D3 Beds 2 Baths 1,172 SqFt$409,000Price Dropped by $40K
- 1/38 386 Beds 7 Baths 3,900 SqFt$2,398,000Active
- 1/19 192 Beds 2 Baths 851 SqFt$715,000Active
- 1/39 396 Beds 5 Baths 3,531 SqFt$1,899,000Price Dropped by $31K
- 1/18 181 Bed 1 Bath 653 SqFt$349,000Active
- 1/34 343 Beds 2 Baths 1,271 SqFt$989,000Active
- 3D6 Beds 3 Baths 3,580 SqFt$3,199,999Active