Filters Reset
Save Search (1)
Save your search to get Alerts
115 Properties
115 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/72 726 Beds 4 Baths 3,044 SqFt$1,395,000Active
- 1/68 683 Beds 3 Baths 5,102 SqFt$2,250,000Active
- 1/39 392 Beds 1 Bath 754 SqFt$560,000Active
- 3D2 Beds 2 Baths 1,620 SqFt$429,900Price Dropped by $10K
- 1/37 372 Beds 1 Bath 952 SqFt$299,900Active
150 CORFIELD ST North #11, Parksville, BC V9P1T9
Listed by Pemberton Holmes Ltd. (Pkvl)
Single Family Home
- 1/79 794 Beds 2 Baths 1,857 SqFt$996,000Active
- 3D3 Beds 3 Baths 1,336 SqFt$549,900Price Dropped by $10K
- 1/31 312 Beds 2 Baths 1,009 SqFt$475,000Active
- 1/28 284 Beds 2 Baths 1,593 SqFt$539,000Active
- 1/14 141 Bed 1 Bath 805 SqFt$349,000Active
- 3D6 Beds 4 Baths 3,191 SqFt$1,300,000Active
- 1/44 444 Beds 2 Baths 3,118 SqFt$1,470,000Active
- 3D3 Beds 3 Baths 1,200 SqFt$969,900Active
- 1/78 783 Beds 3 Baths 2,568 SqFt$1,100,000Price Dropped by $50K
- 3D3 Beds 3 Baths 2,142 SqFt$825,000Price Dropped by $40K
- 1/45 454 Beds 2 Baths 1,203 SqFt$535,000Active
- 1/15 154 Beds 2 Baths 1,263 SqFt$475,000Active
1200 11 AVE #201, Golden, BC V0A1H0
Listed by Coldwell Banker Executives Realty
Single Family Home, Condo
- 3D5 Beds 2 Baths 3,760 SqFt$819,900Price Dropped by $10K
- 1/21 213 Beds 1 Bath 877 SqFt$199,000Active
- 1/34 345 Beds 4 Baths 3,299 SqFt$865,000Active
- 3D4 Beds 4 Baths 4,285 SqFt$2,600,000Active
1595 COLUMBIA VALLEY VEIW Drive, Golden, BC V0A1H2
Listed by RE/MAX of Golden
Single Family Home, Condo
- 1/49 493 Beds 1 Bath 1,018 SqFt$565,000Price Dropped by $9K
- 1/43 435 Beds 2 Baths 2,225 SqFt$795,000Active
- 1/12 122 Beds 1 Bath 600 SqFt$95,900Price Dropped by $4K