Filters Reset
Save Search (1)
Save your search to get Alerts
2.2K Properties
2,189 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 315 Beds 4 Baths 2,415 SqFt$2,699,999Price Dropped by $98K
- 1/10 102 Beds 2 Baths 753 SqFt$759,000Active
5288 BERESFORD ST #205, Burnaby, BC V5J1H9
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 2 Beds 2 Baths 843 SqFt$950,000Active
- 1/30 303 Beds 2 Baths 1,042 SqFt$1,298,000Active
- 1/38 382 Beds 1 Bath 1,191 SqFt$715,000Active
- 1/19 191 Bed 1 Bath 445 SqFt$410,000Active
- 1/11 112 Beds 2 Baths 759 SqFt$759,000Active
5288 BERESFORD ST #202, Burnaby, BC V5J1H9
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/12 122 Beds 2 Baths 753 SqFt$709,900Active
5288 BERESFORD ST #305, Burnaby, BC V5J1H9
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/23 233 Beds 3 Baths 1,615 SqFt$1,299,000Active
- 1/33 333 Beds 3 Baths 1,252 SqFt$1,498,000Active
- 1/30 302 Beds 2 Baths 1,008 SqFt$1,158,000Active
- 1/40 401 Bed 1 Bath 799 SqFt$539,000Active
- 1/21 213 Beds 3 Baths 1,340 SqFt$1,960,000Active
- 1/7 73 Beds 3 Baths 1,258 SqFt$1,238,000Price Dropped by $60K
- 1/26 261 Bed 1 Bath 558 SqFt$659,000Active
- 1/16 161 Bed 1 Bath 587 SqFt$539,000Active
- 1/3 33 Beds 1 Bath 2,406 SqFt$5,410,000Active
- 1/3 33 Beds 2 Baths 2,016 SqFt$5,410,000Active
- 1/37 372 Beds 2 Baths 821 SqFt$819,000Active
- 1/38 382 Beds 2 Baths 823 SqFt$699,000Active
- 1/40 406 Beds 7 Baths 4,736 SqFt$3,680,000Active
6296 AUBREY STREET, Burnaby, BC V5B2E1
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 3D4 Beds 2 Baths 1,905 SqFt$2,380,000Active
- 1/2 26 Beds 3 Baths 2,548 SqFt$2,970,000Active
- 1/3 31 Bath 830 SqFt$1,240,000Active
5535 HASTING STREET ST #204, Burnaby, BC V5B1R2
Listed by YPA Your Property Agent
Single Family Home