Filters Reset
Save Search (1)
Save your search to get Alerts
2.2K Properties
2,181 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 362 Beds 2 Baths 945 SqFt$989,000Active
- 1/13 134 Beds 2 Baths 2,202 SqFt$2,088,000Active
4263 ATLEE AVENUE, Burnaby, BC V5G3R7
Listed by Sutton Group - Vancouver First Realty
Single Family Home
- 4 Beds 2 Baths 1,720 SqFt$4,250,000Active
- 1/27 272 Beds 2 Baths 731 SqFt$798,000Active
- 1/24 241 Bed 1 Bath 684 SqFt$599,000Active
- 1/33 332 Beds 2 Baths 834 SqFt$789,000Active
6588 NELSON AVE #1810, Burnaby, BC V5H0E8
Listed by Claridge Real Estate Advisors Inc.
Single Family Home
- 3D2 Beds 2 Baths 852 SqFt$958,000Active
7683 PARK CRES #1506, Burnaby, BC V3N0J4
Listed by Sutton Group - Vancouver First Realty
Single Family Home
- 1/5 54 Beds 3 Baths 2,494 SqFt$6,596,000Active
- 1/6 66 Beds 5 Baths 2,696 SqFt$3,050,000Active
- 1/22 221 Bed 1 Bath 534 SqFt$579,900Active
- 1/6 68 Beds 4 Baths 3,100 SqFt$2,900,000Active
- 2 Beds 2 Baths 1,950 SqFt$4,250,000Active
- 1/33 335 Beds 4 Baths 3,584 SqFt$2,190,000Active
- 1/37 372 Beds 2 Baths 867 SqFt$949,900Active
- 1/24 243 Beds 2 Baths 1,484 SqFt$1,050,000Price Dropped by $49K
- 1/38 382 Beds 1 Bath 641 SqFt$678,000Active
- 1/26 262 Beds 2 Baths 921 SqFt$968,000Active
- 1/25 252 Beds 2 Baths 837 SqFt$779,000Price Dropped by $10K
- 1/30 303 Beds 2 Baths 1,264 SqFt$1,599,000Active
6463 SILVER AVE #3204, Burnaby, BC V5H0K4
Listed by Pacific Evergreen Realty Ltd.
Single Family Home
- 1/24 242 Beds 2 Baths 745 SqFt$899,000Active
- 1/37 3710 Beds 4 Baths 4,636 SqFt$2,580,000Active
- 1/30 305 Beds 4 Baths 2,085 SqFt$1,740,000Price Dropped by $48K
- 1/16 165 Beds 3 Baths 2,619 SqFt$2,198,000Active
- 1/15 153 Beds 4 Baths 1,704 SqFt$2,780,000Active