Filters Reset
Save Search (1)
Save your search to get Alerts
2.2K Properties
2,156 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D6 Beds 8 Baths 6,780 SqFt$4,880,000Active
- 1/29 292 Beds 2 Baths 1,039 SqFt$725,000Active
- 1/20 201 Bed 1 Bath 492 SqFt$599,000Active
- 1/25 251 Bed 1 Bath 442 SqFt$439,000Active
- 1/31 316 Beds 5 Baths 2,718 SqFt$2,998,000Active
- 1/12 121 Bed 1 Bath 593 SqFt$660,000Active
- 3D4 Beds 3 Baths 2,302 SqFt$2,280,000Active
- 1/26 262 Beds 2 Baths 864 SqFt$829,900Price Dropped by $20K
- 1/27 272 Beds 2 Baths 802 SqFt$628,000Price Dropped by $10K
- 1/40 404 Beds 2 Baths 1,728 SqFt$1,850,000Active
- 1/19 192 Beds 1 Bath 700 SqFt$1,170,000Active
- 1/18 182 Beds 2 Baths 966 SqFt$860,000Active
- 1/24 243 Beds 3 Baths 1,536 SqFt$1,299,000Active
- 1/2 23 Beds 2 Baths 2,170 SqFt$2,688,000Active
- 1/9 98 Beds 5 Baths 3,851 SqFt$2,990,000Price Dropped by $190K
108 N RANELAGH AVENUE, Burnaby, BC V5B1H6
Listed by Sutton Group - Vancouver First Realty
Single Family Home
- 1/16 162 Beds 2 Baths 992 SqFt$899,000Active
- 1/22 221 Bed 1 Bath 535 SqFt$638,000Active
- 1/30 3010 Beds 8 Baths 5,371 SqFt$2,890,000Active
- 1/28 284 Beds 4 Baths 1,916 SqFt$1,699,000Active
- 1/37 372 Beds 2 Baths 1,005 SqFt$1,049,900Active
- 1/24 242 Beds 2 Baths 900 SqFt$838,000Active
- 1/32 322 Beds 2 Baths 850 SqFt$610,000Active
- 1/24 246 Beds 4 Baths 2,380 SqFt$1,578,000Active
- 1/15 151 Bed 1 Bath 575 SqFt$718,000Active