Filters Reset
Save Search (1)
Save your search to get Alerts
172 Properties
172 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 523 Beds 3 Baths 1,274 SqFt$285,000Active
- 3D5 Beds 3 Baths 1,942 SqFt$699,000Price Dropped by $100K
- 1/3 34 Beds 2 Baths 1,706 SqFt$410,000Active
- 1/21 213 Beds 2 Baths 934 SqFt$405,000Active
- 1/40 402 Beds 2 Baths 1,023 SqFt$290,000Active
- 1/38 384 Beds 2 Baths 873 SqFt$275,000Active
- 1/39 392 Beds 1 Bath 973 SqFt$225,000Active
- 1/56 563 Beds 2 Baths 946 SqFt$449,900Active
- 1/47 473 Beds 2 Baths 1,224 SqFt$444,707Active
- 1/24 243 Beds 3 Baths 1,207 SqFt$434,998Active
- 1/30 304 Beds 2 Baths 1,183 SqFt$425,000Active
- 1/56 563 Beds 2 Baths 954 SqFt$300,000Active
- 1/47 473 Beds 3 Baths 1,256 SqFt$300,000Active
- 1/53 533 Beds 2 Baths 1,621 SqFt$589,000Price Dropped by $8K
- 1/26 263 Beds 3 Baths 1,709 SqFt$499,900Active
- 1/27 273 Beds 3 Baths 1,450 SqFt$339,800Active
- 1/34 343 Beds 4 Baths 1,526 SqFt$510,000Price Dropped by $5K
- 1/41 413 Beds 3 Baths 1,325 SqFt$379,900Active
- 3D4 Beds 3 Baths 1,668 SqFt$474,900Price Dropped by $20K
- 1/21 215 Beds 3 Baths 1,212 SqFt$449,000Price Dropped by $10K
- 1/38 385 Beds 3 Baths 1,578 SqFt$699,000Active
- 1/49 494 Beds 2 Baths 1,152 SqFt$559,900Price Dropped by $10K
- 1/39 395 Beds 2 Baths 1,113 SqFt$499,900Price Dropped by $25K
- 1/35 353 Beds 4 Baths 1,382 SqFt$469,900Price Dropped by $30K
91 CHESTERMERE DR, Sherwood Park, AB T8H2S1
Listed by Royal LePage Prestige Realty
Single Family Home