Filters Reset
Save Search (1)
Save your search to get Alerts
313 Properties
313 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 395 Beds 5 Baths 2,647 SqFt$849,000Active
#6268 19 ST NE, Rural Leduc County, AB T4X3C8
Listed by MaxWell Devonshire Realty
Single Family Home
- 1/53 535 Beds 4 Baths 2,736 SqFt$729,900Price Dropped by $10K
- 3D6 Beds 7 Baths 3,190 SqFt$1,147,000Price Dropped by $30K
- 1/21 214 Beds 4 Baths 2,601 SqFt$799,000Price Dropped by $20K
- 1/14 143 Beds 3 Baths 1,532 SqFt$478,500Active
- 1/68 684 Beds 3 Baths 2,137 SqFt$629,900Active
- 1/75 754 Beds 3 Baths 2,031 SqFt$2,355,000Active
50256 Rge Rd 11, Rural Leduc County, AB T0C2P0
Listed by Royal Lepage Arteam Realty
Single Family Home
- 1/75 755 Beds 3 Baths 2,088 SqFt$1,449,900Active
- 1/64 645 Beds 3 Baths 1,946 SqFt$749,000Price Dropped by $50K
- 1/75 756 Beds 4 Baths 4,857 SqFt$1,699,000Active
- 1/16 163 Beds 4 Baths 2,352 SqFt$674,900Active
- 1/59 594 Beds 4 Baths 2,435 SqFt$1,288,800Price Dropped by $155K
#115 50512 RGE ROAD 245, Rural Leduc County, AB T4X0P5
Listed by Homes & Gardens Real Estate Limited
Single Family Home
- 1/46 465 Beds 4 Baths 3,009 SqFt$918,000Active
- 1/52 524 Beds 3 Baths 2,163 SqFt$659,900Active
- 1/62 627 Beds 5 Baths 5,564 SqFt$2,499,000Active
#170 23434 505 TWP RD, Rural Leduc County, AB T4X0S1
Listed by Royal Lepage Arteam Realty
Single Family Home
- 1/30 303 Beds 2 Baths 1,491 SqFt$147,900Price Dropped by $2K
- 1/48 484 Beds 3 Baths 1,701 SqFt$889,000Active
- 1/69 694 Beds 4 Baths 2,037 SqFt$725,000Active
- 1/73 735 Beds 3 Baths 1,857 SqFt$799,900Price Dropped by $50K
- 1/65 657 Beds 5 Baths 4,944 SqFt$1,975,000Active
- 1/50 505 Beds 3 Baths 3,137 SqFt$1,199,000Active
- 1/17 171 Bed 1 Bath 1,263 SqFt$1,120,000Active
48258 Rge Rd 255, Rural Leduc County, AB T4X2K7
Listed by Century 21 All Stars Realty Ltd
Single Family Home
- 1/8 84 Beds 4 Baths 3,422 SqFt$926,000Active
- 1/10 1039.54 Acres$449,000New