Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 324 Beds 4 Baths 1,402 SqFt$459,999New
3363 Green Sandcherry STREET, Regina, SK S4V3M2
Listed by RE/MAX Joyce Tourney Realty
Single Family Home
- 1/19 195 Beds 4 Baths 2,678 SqFt$1,050,000New
- 1/39 394 Beds 3 Baths 1,450 SqFt$419,000New
- 1/30 302 Beds 2 Baths 1,000 SqFt$279,900New
- 1/43 434 Beds 3 Baths 1,380 SqFt$799,900New
- 1/17 172 Beds 2 Baths 915 SqFt$237,000Active
- 1/34 345 Beds 4 Baths 1,860 SqFt$629,000Active
- 1/20 203 Beds 3 Baths 1,841 SqFt$627,700Active
- 1/41 412 Beds 4 Baths 1,044 SqFt$399,900Active
- 1/50 505 Beds 5 Baths 2,150 SqFt$689,900Active
4509 Green Apple DRIVE, Regina, SK S4V3H4
Listed by Sutton Group - Results Realty
Single Family Home
- 1/38 383 Beds 4 Baths 1,317 SqFt$469,900Active
- 1/50 504 Beds 4 Baths 1,656 SqFt$564,900Active
- 1/33 334 Beds 4 Baths 1,272 SqFt$439,900Active
- 1/26 262 Beds 2 Baths 915 SqFt$264,900Active
- 1/50 505 Beds 3 Baths 2,353 SqFt$1,075,000Active
4224 Green Rose CRESCENT E, Regina, SK S4V1M6
Listed by Brent Ackerman Realty Ltd.
Single Family Home
- 1/30 304 Beds 3 Baths 1,190 SqFt$599,900Price Dropped by $10K
- 1/3 35 Beds 4 Baths 2,393 SqFt$799,900Active
- 1/50 506 Beds 5 Baths 3,953 SqFt$1,850,000Active
- 1/50 503 Beds 4 Baths 2,479 SqFt$999,900Active
- 1/9 91,147 SqFt$129,900Active