Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 342 Beds 1 Bath 1,047 SqFt$679,900Open Sat 11AM-1PM
- 1/32 323 Beds 3 Baths 1,466 SqFt$999,800Open Sat 1PM-4PM
- 1/38 383 Beds 3 Baths 1,339 SqFt$1,049,000Open Sat 1PM-4PM
- 1/36 364 Beds 3 Baths 1,915 SqFt$1,299,000Open Sat 1PM-1PM
- 1/38 384 Beds 4 Baths 2,155 SqFt$1,349,000New
- 1/38 385 Beds 4 Baths 2,093 SqFt$1,349,000New
- 1/38 385 Beds 4 Baths 2,121 SqFt$1,349,000New
- 1/30 302 Beds 3 Baths 1,344 SqFt$949,000New
- 1/37 373 Beds 2 Baths 1,790 SqFt$1,528,000New
- 1/40 402 Beds 2 Baths 930 SqFt$748,800New
- 1/40 403 Beds 2 Baths 1,554 SqFt$1,299,000Price Dropped by $51K
- 1/30 302 Beds 1 Bath 880 SqFt$582,500Active
- 1/19 193 Beds 5 Baths 7,158 SqFt$4,200,000Active
4227 W RIVER ROAD, Ladner, BC V4K1R9
Listed by Globus International Real Estate Inc.
Single Family Home
- 1/24 244 Beds 4 Baths 3,059 SqFt$2,399,000Active
- 1/6 66 Beds 6 Baths 3,200 SqFt$2,199,900Active
- 1/35 355 Beds 5 Baths 3,016 SqFt$1,988,000Active
- 3D4 Beds 4 Baths 1,976 SqFt$1,338,000Active
- 1/4 42,826 SqFt$1,549,900Active
- 1/12 121,817 SqFt$499,000Active
- 1/12 122.08 Acres$1,799,000Active
- 1/13 131,160 SqFt$288,000Active
- 1/15 15$168,300Active
- 1/30 30$30,000Active
- $7Active