Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 2 Baths 1,055 SqFt$450,000Open 7/5 12PM-2PM
- 1/65 653 Beds 2 Baths 1,199 SqFt$345,000New
- 1/42 424 Beds 2 Baths 1,078 SqFt$330,000New
- 1/11 1110 Beds 12 Baths 4,005 SqFt$1,680,000Active
12847 103 ST NW, Edmonton, AB T5E4L9
Listed by Homes & Gardens Real Estate Limited
Single Family Home
- 1/50 506 Beds 2 Baths 1,217 SqFt$455,000Price Dropped by $10K
- 1/52 522 Beds 2 Baths 1,083 SqFt$178,000Active
- 1/31 311 Bed 1 Bath 789 SqFt$148,900Active
- 1/51 5110 Beds 4 Baths 1,911 SqFt$675,000Active
- 1/51 511 Bed 1 Bath 839 SqFt$150,000Active
- 1/29 293 Beds 2 Baths 1,342 SqFt$399,000Price Dropped by $50K
- 1,001 SqFt$525,000Active
- 1/30 302,364 SqFt$1,200,000Active
- 1/6 61,367 SqFt$532,000Active
- 1/43 43850 SqFt$695,000Active