Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
464 Properties
464 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 376 Beds 6 Baths 3,035 SqFt$2,499,888Open 2/23 2PM-4PM
- 1/29 291 Bed 1 Bath 637 SqFt$579,800Open 2/23 11:30AM-1:30PM
- 1/25 253 Beds 2 Baths 943 SqFt$724,900Open 2/23 2:30PM-4:30PM
- 1/28 282 Beds 2 Baths 973 SqFt$679,000Open 2/23 1PM-4PM
- 1/33 333 Beds 2 Baths 952 SqFt$679,900Open 2/23 1:30PM-3PM
- 1/23 232 Beds 2 Baths 838 SqFt$598,000Open 2/23 2PM-4PM
- 1/22 222 Beds 2 Baths 778 SqFt$650,000Open 2/23 2PM-4PM
- 1/19 192 Beds 2 Baths 996 SqFt$739,000Open 2/23 2PM-4PM
- 1/26 261 Bed 2 Baths 943 SqFt$788,000Open 2/23 2PM-4PM
10 RENAISSANCE SQ #217, New Westminster, BC V3M7B1
Listed by Babych Group Realty Vancouver Ltd.
Condo
- 1/38 383 Beds 2 Baths 1,150 SqFt$749,000Open Sat 2PM-4PM
- 1/26 261 Bed 1 Bath 692 SqFt$429,900Open 2/23 2:30PM-4PM
- 1/31 312 Beds 2 Baths 867 SqFt$698,000Open 2/23 2PM-4PM
- 1/40 404 Beds 3 Baths 2,222 SqFt$1,799,000Open 2/23 2PM-4PM
- 1/40 404 Beds 4 Baths 1,641 SqFt$1,249,000Open 2/23 2PM-4PM
- 1/35 352 Beds 1 Bath 961 SqFt$599,900Open 2/23 2PM-4PM
- 1/36 362 Beds 2 Baths 845 SqFt$749,900Open 2/23 12PM-2PM
- 1/40 402 Beds 2 Baths 956 SqFt$748,000Open 2/23 2PM-4PM
- 1/30 302 Beds 2 Baths 892 SqFt$789,000Open 2/23 12PM-2PM
- 3D2 Beds 2 Baths 1,043 SqFt$799,000Open 2/23 2PM-4PM
39 SIXTH ST #1804, New Westminster, BC V3L0B3
Listed by Keller Williams Ocean Realty VanCentral
Condo
- 1/24 241 Bed 1 Bath 675 SqFt$484,900Open 2/23 12PM-2PM
- 1/25 252 Beds 1 Bath 878 SqFt$499,900Open 2/23 2PM-4PM
- 1/25 252 Beds 2 Baths 1,254 SqFt$689,900Open 2/23 1PM-3PM
- 1/38 383 Beds 3 Baths 1,722 SqFt$1,299,800Open 2/23 2PM-4PM
- 3D3 Beds 2 Baths 1,926 SqFt$1,588,000Open 2/23 2PM-4PM