Filters Reset
Save Search (1)
Save your search to get Alerts
2.2K Properties
2,167 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 282 Beds 2 Baths 758 SqFt$749,900Open Sat 2PM-4PM
6383 MCKAY AVE #1705, Burnaby, BC V5H0H8
Listed by Sutton Group - 1st West Realty
Single Family Home
- 1/40 402 Beds 2 Baths 1,190 SqFt$625,000Open 7/20 12PM-2PM
- 1/23 231 Bed 1 Bath 618 SqFt$699,900Open 7/20 12PM-2PM
6588 NELSON AVE #3905, Burnaby, BC V5H0E8
Listed by Sutton Group - 1st West Realty
Single Family Home
- 1/40 402 Beds 2 Baths 989 SqFt$1,298,888Open 7/20 2PM-4PM
- 1/40 405 Beds 4 Baths 3,018 SqFt$2,238,000Open 7/20 2PM-4PM
- 1/27 271 Bed 1 Bath 656 SqFt$678,000Open 7/20 2PM-4PM
- 1/2 22 Beds 2 Baths 739 SqFt$825,000Open 7/20 2PM-4PM
- 1/19 191 Bed 1 Bath 750 SqFt$574,990Open 7/20 2PM-4PM
- 1/36 361 Bed 1 Bath 757 SqFt$599,000Open 7/20 2PM-4PM
- 1/33 336 Beds 3 Baths 2,621 SqFt$1,898,000Open 7/20 2PM-4PM
8915 MONROE AVENUE, Burnaby, BC V3N4E7
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/33 338 Beds 5 Baths 2,692 SqFt$2,288,000Open 7/20 2PM-4PM
6926 CARNEGIE STREET, Burnaby, BC V5B1Y5
Listed by Century 21 Coastal Realty Ltd.
Single Family Home
- 1/26 263 Beds 2 Baths 1,042 SqFt$1,098,000Open 7/20 2PM-4PM
- 1/30 306 Beds 3 Baths 2,780 SqFt$1,999,000Open 7/20 2PM-4PM
- 1/38 382 Beds 2 Baths 886 SqFt$749,000Open 7/20 2PM-4PM
- 1/30 304 Beds 2 Baths 1,961 SqFt$1,649,000Open 7/20 2PM-4PM
- 1/27 271 Bed 1 Bath 738 SqFt$468,000Open 7/20 1PM-4PM
- 1/40 407 Beds 7 Baths 3,028 SqFt$2,188,000Open 7/20 2PM-5PM
- 1/40 405 Beds 4 Baths 4,316 SqFt$2,499,000Open 7/20 3PM-5PM
6330 LOCHDALE STREET, Burnaby, BC V5B2M5
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/40 403 Beds 2 Baths 960 SqFt$909,900Open 7/20 1PM-3PM
7428 BYRNEPARK WALK #401, Burnaby, BC V3N0B4
Listed by Sutton Group Seafair Realty
Single Family Home
- 1/33 333 Beds 1 Bath 1,147 SqFt$795,000Open 7/20 2PM-4PM
- 1/34 341 Bed 1 Bath 600 SqFt$588,000Open Sat 2PM-4PM
- 1/35 356 Beds 4 Baths 3,942 SqFt$2,799,000Open 7/20 2PM-4PM
- 1/18 182 Beds 2 Baths 1,149 SqFt$1,130,000Open 7/20 1PM-3PM
2077 ROSSER AVE #3104, Burnaby, BC V5C0G6
Listed by Royal Pacific Lions Gate Realty Ltd.
Single Family Home
- 1/31 311 Bed 1 Bath 645 SqFt$559,500Open 7/20 2PM-4PM