Filters Reset
Save Search (1)
Save your search to get Alerts
2.5K Properties
2,514 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 3 Baths 1,443 SqFt$1,178,000Open Sun 2PM-4PM
- 1/28 284 Beds 3 Baths 2,271 SqFt$1,880,000Open Sun 2PM-4PM
- 1/24 243 Beds 3 Baths 1,227 SqFt$1,175,000Open Sun 2PM-4PM
- 1/21 214 Beds 3 Baths 1,553 SqFt$1,298,000Open Sun 2PM-4PM
- 1/26 262 Beds 2 Baths 820 SqFt$680,000Open Sun 2PM-4PM
- 1/36 365 Beds 5 Baths 2,749 SqFt$2,388,000Open Sun 2PM-4PM
- 1/38 383 Beds 3 Baths 1,645 SqFt$1,099,000Open 7/20 12PM-1:30PM
- 1/18 181 Bed 1 Bath 614 SqFt$798,000Open Sun 2PM-4PM
- 1/40 402 Beds 2 Baths 981 SqFt$799,000Open Sun 2PM-4PM
- 3D5 Beds 6 Baths 4,687 SqFt$3,788,000Open Sun 2PM-4PM
- 1/32 322 Beds 2 Baths 908 SqFt$698,000Open Sun 3PM-5PM
- 1/29 292 Beds 1 Bath 808 SqFt$480,000Open Sun 2PM-4PM
- 1/27 271 Bed 1 Bath 512 SqFt$518,000Open Sun 2PM-4PM
- 1/28 285 Beds 6 Baths 3,860 SqFt$3,590,000Open Sun 2PM-4PM
6240 CAMSELL CRESCENT, Richmond, BC V7C2M3
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/15 152 Beds 2 Baths 990 SqFt$738,000Open Sun 2PM-4PM
- 1/33 334 Beds 4 Baths 1,928 SqFt$1,749,999Open Sun 2:30PM-4:30PM
- 1/10 102 Beds 2 Baths 910 SqFt$760,000Open Sun 2PM-4PM
- 1/40 404 Beds 2 Baths 1,620 SqFt$720,000Open Sun 2PM-4PM
3391 SPRINGFIELD DR #102, Richmond, BC V7E1Y9
Listed by RE/MAX Real Estate Services
Single Family Home
- 1/40 4011 Beds 10 Baths 3,986 SqFt$3,488,000Open Sun 2PM-4PM
- 1/23 234 Beds 3 Baths 1,332 SqFt$899,000Open Sun 2PM-4PM
- 1/36 365 Beds 6 Baths 3,867 SqFt$2,990,000Open Sun 2PM-4PM
- 1/40 405 Beds 6 Baths 3,687 SqFt$3,888,888Open Sun 2PM-4PM
- 1/17 175 Beds 6 Baths 3,448 SqFt$3,399,000Open Sun 3PM-5PM
- 1/28 282 Beds 3 Baths 1,976 SqFt$1,388,000Open Sun 2:30PM-4PM