Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/59 592 Beds 2 Baths 2,530 SqFt$1,075,000Open Sat 10AM-12PM
- 1/45 453 Beds 3 Baths 2,213 SqFt$738,800Open 2/27 4PM-5PM
- 1/31 312 Beds 1 Bath 768 SqFt$249,000Open Sat 2:30PM-3:30PM
- 3D4 Beds 5 Baths 6,050 SqFt$2,500,000New
- 1/27 272 Beds 1 Bath 898 SqFt$439,000New
- 1/85 855 Beds 3 Baths 3,241 SqFt$2,000,000New
- 1/35 353 Beds 3 Baths 2,515 SqFt$1,139,000New
- 1/82 823 Beds 2 Baths 1,782 SqFt$969,900New
- 1/22 225 Beds 2 Baths 1,902 SqFt$739,000Active
- 1/49 492 Beds 2 Baths 1,795 SqFt$899,900Active
- 1/29 294 Beds 2 Baths 2,300 SqFt$845,000Active
- 3D2 Beds 2 Baths 1,487 SqFt$825,000Active
- 1/74 743 Beds 4 Baths 2,959 SqFt$2,400,000Active
- 1/27 273 Beds 3 Baths 2,096 SqFt$949,900Active
- 1/43 434 Beds 4 Baths 2,149 SqFt$999,000Active
- 1/27 272 Beds 1 Bath 941 SqFt$439,000Active
- 1/51 513 Beds 2 Baths 1,607 SqFt$889,000Price Dropped by $30K
- 1/31 313 Beds 2 Baths 1,015 SqFt$725,000Active
- 1/50 504 Beds 3 Baths 2,498 SqFt$1,100,000Active
685 Lancaster Way, Comox, BC V9M4J3
Listed by RE/MAX Ocean Pacific Realty (Crtny)
Single Family Home
- 1/48 483 Beds 2 Baths 1,190 SqFt$775,000Price Dropped by $14K
- 1/22 223 Beds 2 Baths 1,114 SqFt$440,000Active
- 1/28 285 Beds 3 Baths 2,959 SqFt$950,000Active
- 1/24 243 Beds 2 Baths 1,097 SqFt$479,000Active
- 1/22 222 Beds 2 Baths 1,397 SqFt$750,000Active