Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 5 Baths 3,515 SqFt$2,900,000Open Sat 1PM-4PM
- 1/50 505 Beds 4 Baths 2,092 SqFt$1,175,000Open Sat 10AM-12PM
- 1/27 274 Beds 2 Baths 937 SqFt$1,100,000New
- 1/43 432 Beds 2 Baths 752 SqFt$419,000New
- 1/2 23 Beds 3 Baths 2,371 SqFt$1,259,895New
- 1/32 322 Beds 2 Baths 730 SqFt$400,000New
- 1/50 505 Beds 4 Baths 2,425 SqFt$1,299,999Active
1410 26A Street SW, Calgary, AB T3C1K8
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/45 454 Beds 4 Baths 2,023 SqFt$1,080,000Active
- 1/37 372 Beds 2 Baths 671 SqFt$399,900Active
- 1/50 505 Beds 4 Baths 1,992 SqFt$1,225,000Active
- 1/15 151 Bed 1 Bath 519 SqFt$205,000Active
- 1/50 504 Beds 5 Baths 2,406 SqFt$1,299,900Active
- 1/20 202 Beds 2 Baths 1,093 SqFt$409,900Price Dropped by $10K
- 3D3 Beds 3 Baths 1,800 SqFt$838,499Price Dropped by $31K
- 1/40 404 Beds 4 Baths 1,883 SqFt$819,000Price Dropped by $20K
- 1/50 505 Beds 4 Baths 2,454 SqFt$899,900Active
- 1/3 35,444 SqFt$3,095,000Active